After Call Screen - Universal and Missed
Details | Template 1 - Text only | Template 2 - Image only | Template 3 - Personalised content with image on left | Template 4 - Personalised content with image on right |
---|---|---|---|---|
PDU Aspect Ratio | 320x140 | 320x140 | 320x140 | 320x140 |
Title | 40 characters MAX; supports 2 lines | NA | 40 characters MAX; supports 2 lines | 40 characters MAX; supports 2 lines |
Sub Title | 60 characters MAX; supports 2 lines | NA | 60 characters MAX; supports 2 lines | 60 characters MAX; supports 2 lines |
CTA | 15 characters MAX; supports 1 line | NA | 15 characters MAX; supports 1 line | 15 characters MAX; supports 1 line |
Image Dimensions | NA | W 320 x H 140 | W 100 x H 140 | W 100 x H 140 |
Image File Format | NA | .jpeg, .png and .gif supported | .jpeg, .png and .gif supported | .jpeg, .png and .gif supported |
Image File Size | NA | >2 MB | >2 MB | >2 MB |
Redirection | Landing page on mobileweb browser or app deeplink supported | Landing page on mobileweb browser or app deeplink supported | Landing page on mobileweb browser or app deeplink supported | Landing page on mobileweb browser or app deeplink supported |
Image File Hosting | NA | CDN bucket | CDN bucket | CDN bucket |
Local Lannguage Support | Yes | Yes | Yes | Yes |
Last updated